SSLC SOCIAL II - PUBLIC EXPENDITURE AND PUBLIC REVENUE - STUDY NOTE BY ABDUL VAHID U C
യൂനിറ്റ് 5 :പൊതുചെലവും പൊതു വരുമാനവുംCLICK HERE TO DOWNLOAD STUDY NOTES
SSLC BIOLOGY AND PHYSICS VIDEO LESSONS CHAPTER 4
1.BIOLOGY| Class 10 PART-1 ||Dengue fever |Keeping Diseases Away| | Chapter 4 |CLASS 10| | KERALA
2.BIOLOGY| Class 10 PART-2 |HIV / AIDS|Keeping Diseases Away| | Chapter 4 |CLASS 10| | KERALA
3.BIOLOGY| Class 10 PART-3 |TUBERCULOSIS|Keeping Diseases Away| | Chapter 4 |CLASS 10| | KERALA
4.BIOLOGY| Class 10 PART-4|RINGWORM|Keeping Diseases Away| | Chapter 4 |CLASS 10| | KERALA
5.BIOLOGY| Class 10 PART-5|Athlete's foot|Keeping Diseases Away| | Chapter 4 |CLASS 10| | KERALA
PHYSICS STD 10
1.PHYSICS| PART 1 - CHAPTER 4 -Power generation|Power Stations | 2016 | | CLASS 10 KERALA
2.PHYSICS| PART 2 - CHAPTER 4 -Power generation|Types of Power Stations | 2016 | | CLASS 10
3.PHYSICS| PART 3 - CHAPTER 4 -|Power Transmission | 2016 | | CLASS 10 KERALA
4.PHYSICS| PART 4 - CHAPTER 4 -|Power Loss | 2016 | | CLASS 10 KERALA
5.PHYSICS||Power Distribution |PART 5 - CHAPTER 4 -2017 | | CLASS 10 KERALA
6.PHYSICS||Star and Delta Connections, Power Grid, Power cut |PART 6 | | CLASS 10 KERALA
No comments:
Post a Comment